产品名称: 低烟无卤控制电缆 WD-CYY WD-CYYC WD-TYY | ||
产品型号: WD-CYY | ||
产品价格: |
||
发布时间:2017/1/10 13:25:27 | ||
关 注 度:17538 |
低烟无卤控制电缆 WD-CYY WD-CYYC WD-TYY
动力、控制及连接线应用于工业自动化、机电成套设备、机床、物流传输系统、生产线等控制系统;适合干燥,潮湿及水油混合物的场合的固定安装,也可用于非连续往复运动无强制牵引的移动安装;适用于人员密集具有环保要求的场合。
彩色或编码芯线护套:特殊无卤混合料护套颜色:灰色
固定安装 4D工作温度:移动安装 - 5 ~ +70℃
固定安装 -30 ~ +70℃阻燃特性:符合VDE 0472-804部分B类测试标准和IEC 60332-1
芯数 |
导体截面 mm2 |
电缆外径 mm |
参考重量 KG/KM |
芯数 |
导体截面 mm2 |
电缆外径 mm |
参考重量 KG/KM |
|
2 | 0.5 | 5.7 | 46.3 | 2 | 0.75 | 6.2 | 56.8 | |
3 | 6.1 | 55.1 | 3 | 6.6 | 68.4 | |||
4 | 6.7 | 67.4 | 4 | 7.3 | 84.2 | |||
5 | 7.5 | 80.8 | 5 | 8.1 | 101.3 | |||
6 | 8.2 | 94.9 | 6 | 8.9 | 119.3 | |||
7 | 8.2 | 104.0 | 7 | 8.9 | 131.4 | |||
8 | 8.9 | 118.4 | 8 | 9.7 | 149.6 | |||
9 | 9.9 | 136.4 | 9 | 10.8 | 172.3 | |||
10 | 10.7 | 155.2 | 10 | 11.6 | 195.9 | |||
12 | 11.0 | 174.9 | 12 | 12.0 | 221.7 | |||
14 | 11.7 | 198.3 | 14 | 12.7 | 252.0 | |||
16 | 12.4 | 222.9 | 16 | 13.5 | 283.7 | |||
18 | 13.1 | 248.3 | 18 | 14.3 | 316.4 | |||
20 | 13.5 | 268.8 | 20 | 14.7 | 343.2 | |||
21 | 13.9 | 283.5 | 21 | 15.1 | 362.0 | |||
24 | 15.6 | 333.5 | 24 | 17.0 | 425.1 | |||
25 | 16.0 | 348.9 | 25 | 17.4 | 444.7 | |||
27 | 16.0 | 363.8 | 27 | 17.4 | 464.9 | |||
30 | 16.6 | 398.3 | 30 | 18.1 | 509.7 | |||
32 | 17.3 | 428.3 | 32 | 18.9 | 547.8 | |||
36 | 18.0 | 471.0 | 36 | 19.7 | 603.5 |
芯数 |
导体截面 mm2 |
电缆外径 mm |
参考重量 KG/KM |
芯数 |
导体截面 mm2 |
电缆外径 mm |
参考重量 KG/KM |
|
2 | 1.0 | 6.6 | 66.7 | 2 | 1.5 | 7.7 | 92.3 | |
3 | 7.1 | 81.1 | 3 | 8.2 | 112.8 | |||
4 | 7.8 | 100.2 | 4 | 9.1 | 140.0 | |||
5 | 8.7 | 120.8 | 5 | 10.1 | 169.2 | |||
6 | 9.5 | 142.5 | 6 | 11.2 | 199.8 | |||
7 | 9.5 | 157.4 | 7 | 11.2 | 221.3 | |||
8 | 10.4 | 179.4 | 8 | 12.2 | 252.4 | |||
9 | 11.6 | 206.5 | 9 | 13.6 | 290.6 | |||
10 | 12.4 | 234.6 | 10 | 14.6 | 330.4 | |||
12 | 12.9 | 266.3 | 12 | 15.2 | 375.8 | |||
14 | 13.6 | 303.2 | 14 | 16.1 | 428.4 | |||
16 | 14.5 | 341.8 | 16 | 17.1 | 483.4 | |||
18 | 15.3 | 381.4 | 18 | 18.1 | 539.8 | |||
20 | 15.8 | 414.3 | 20 | 18.6 | 586.9 | |||
21 | 16.2 | 436.9 | 21 | 19.1 | 619.1 | |||
24 | 18.2 | 512.6 | 24 | 21.6 | 726.4 | |||
25 | 18.7 | 536.1 | 25 | 22.1 | 759.9 | |||
27 | 18.7 | 561.4 | 27 | 22.1 | 796.5 | |||
30 | 19.5 | 616.1 | 30 | 23.0 | 874.6 | |||
32 | 20.3 | 662.0 | 32 | 24.0 | 939.9 | |||
36 | 21.2 | 730.3 | 36 | 25.0 | 1037.6 |
芯数 |
导体截面 mm2 |
电缆外径 mm |
参考重量 KG/KM |
芯数 |
导体截面 mm2 |
电缆外径 mm |
参考重量 KG/KM |
|
2 | 2.5 | 9.2 | 137.6 | 2 | 4 | 11.0 | 199.4 | |
3 | 9.9 | 169.9 | 3 | 11.8 | 247.7 | |||
4 | 11.0 | 211.8 | 4 | 13.1 | 309.9 | |||
5 | 12.2 | 256.8 | 5 | 14.6 | 376.4 | |||
6 | 13.5 | 303.8 | 7 | 16.1 | 497.0 | |||
7 | 13.5 | 337.8 | 2 | 6 | 12.6 | 271.8 | ||
8 | 14.7 | 385.7 | 3 | 13.5 | 340.1 | |||
9 | 16.4 | 443.8 | 4 | 15.1 | 427.0 | |||
10 | 17.7 | 504.5 | 5 | 16.8 | 519.6 | |||
12 | 18.3 | 575.9 | 7 | 18.5 | 688.8 | |||
14 | 19.4 | 657.7 | 3 | 10 | 17.5 | 567.6 | ||
16 | 20.7 | 743.0 | 4 | 19.6 | 713.4 | |||
18 | 21.9 | 830.5 | 5 | 21.8 | 869.0 | |||
20 | 22.6 | 904.3 | 7 | 24.1 | 1153.6 | |||
21 | 23.2 | 954.0 | 3 | 16 | 19.8 | 804.0 | ||
24 | 26.1 | 1118.6 | 4 | 22.1 | 1017.2 | |||
25 | 26.8 | 1170.2 | 5 | 24.6 | 1243.1 | |||
27 | 26.8 | 1228.5 | 7 | 27.2 | 1661.1 | |||
30 | 27.9 | 1350.4 | 3 | 25 | 24.8 | 1249.0 | ||
32 | 29.1 | 1451.2 | 4 | 27.7 | 1580.6 | |||
36 | 30.4 | 1604.0 | 5 | 30.9 | 1932.2 | |||
注:以上规格为常用型,可根据用户要求定制特殊规格,欢迎来电咨询! |