耐高温电缆线,高温线,耐温电缆
高温电缆应用领域
电器行业中,可用于空调机,微波炉,电子消毒柜,电饭煲,电子热水瓶,电暖器,电烤箱,电炒锅,灯具灯饰等的内部布线。电子行业中,可用于温度补偿导线,耐低温导线,高温加热导线,耐老化电线及阻燃电线。
高温电缆优点:
具有抗油、强酸、抗强碱、强氧化剂等;具有优良的电绝缘性能、耐高电压、高频损耗小、不吸潮、绝缘电阻大;具有优良的耐燃、耐老化性能、使用寿命长。
高温电缆型号说明
AF200 | 镀银铜芯 F46 绝缘耐高温电线 |
AF200X | 镀锡铜芯 F46 绝缘耐高温电线 |
AF250 | 镀银铜芯 PFA 绝缘耐高温电线 |
AFT250 | 聚四氟乙烯推挤绝缘耐高温电线 |
AFP | 氟塑料绝缘编织屏蔽耐高温电线 |
AFF | 氟塑料绝缘氟塑料护套电缆 |
AFPF | 氟塑料绝缘编织屏蔽氟塑料护套电缆 |
AGR | 镀锡铜芯硅橡胶绝缘耐高温软线 |
AGRP | 镀锡铜芯硅橡胶绝缘编织屏蔽耐高温软线 |
AGG | 镀锡铜芯硅橡胶绝缘高压线 |
YGZ | 镀锡铜芯硅橡胶绝缘中型橡套软电缆 |
YGC | 镀锡铜芯硅橡胶绝缘重型橡套软电缆 |
GN500-01 | 铜芯导体矿物绝缘耐火安全电缆 |
GN500-02 | 镀镍导体矿物绝缘耐火安全电缆 |
GN500-03 | 纯镍导体矿物绝缘耐火安全电缆 |
FVN | 铜芯导体耐热 70 ℃聚氯乙烯绝缘尼龙护套电线 |
ZR-FVN | 铜芯导体耐热 70 ℃聚氯乙烯绝缘尼龙护套阻燃电线 |
FVN-90 | 铜芯导体耐热 90 ℃聚氯乙烯绝缘尼龙护套电线 |
ZR-FVN-90 | 铜芯导体耐热 90 ℃聚氯乙烯绝缘尼龙阻燃护套电线 |
FVNP | 铜芯导体耐热 70 ℃聚氯乙烯绝缘尼龙护套编织屏蔽电线 |
ZR-FVNP | 铜芯导体耐热 70 ℃聚氯乙烯绝缘尼龙护套编织屏蔽阻燃电线 |
FVNP-90 | 铜芯导体耐热 90 ℃聚氯乙烯绝缘尼龙护套编织屏蔽电线 |
ZR-FVNP-90 | 铜芯导体耐热 90 ℃聚氯乙烯绝缘尼龙护套编织屏蔽阻燃电线 |
高温电缆规格:
芯数×截面 | 导体结构 | 绝缘 | 护套 |
20 ℃时导体直 流电阻 ( Ω /km ) |
||
(mm2) | 根数/线径(mm) | 厚度 | 外径 | 厚度 | 外径 | |
1 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.2 | 1.7 | 150 |
1 × 0.2 | 7/0.20 | 0.2 | 1 | 0.2 | 1.9 | 83.5 |
1 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 2.2 | 49.5 |
1 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 2.4 | 36 |
1 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.25 | 2.7 | 22.7 |
1 × 1.0 | 19/0.26 | 0.25 | 1.8 | 0.25 | 2.8 | 19 |
2 × 0.035 | 7/0.08 | 0.2 | 0.65 | 0.2 | 2.2 | 525 |
3 × 0.05 | 7/0.10 | 0.2 | 0.7 | 0.25 | 2.4 | 330 |
3 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.5 | 227 |
4 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 2.8 | 227 |
6 × 0.08 | 7/0.12 | 0.2 | 0.78 | 0.25 | 3.2 | 227 |
2 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
3 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 2.7 | 150 |
4 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 3 | 150 |
5 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.3 | 150 |
6 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
7 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.6 | 150 |
8 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 3.9 | 150 |
10 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.5 | 150 |
12 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.3 | 4.6 | 150 |
19 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.35 | 5.5 | 150 |
2 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 2.9 | 83.5 |
3 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 3 | 83.5 |
4 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.5 | 83.5 |
5 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 3.8 | 83.5 |
6 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
7 × 0.2 | 7/0.20 | 0.2 | 1 | 0.3 | 4.2 | 83.5 |
8 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 4.5 | 83.5 |
10 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.2 | 83.5 |
12 × 0.2 | 7/0.20 | 0.2 | 1 | 0.35 | 5.4 | 83.5 |
19 × 0.2 | 7/0.20 | 0.2 | 1 | 0.4 | 6.4 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.5 | 49.5 |
3 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 3.6 | 49.5 |
4 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.3 | 4.25 | 49.5 |
5 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 4.7 | 49.5 |
6 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5 | 49.5 |
7 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.1 | 49.5 |
8 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.35 | 5.5 | 49.5 |
10 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.5 | 49.5 |
12 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.4 | 6.7 | 49.5 |
19 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.5 | 8 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.8 | 36 |
3 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 3.9 | 36 |
4 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.3 | 4.6 | 36 |
5 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5 | 36 |
6 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
7 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.4 | 36 |
8 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.35 | 5.9 | 36 |
10 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7 | 36 |
12 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.4 | 7.2 | 36 |
19 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.5 | 8.5 | 36 |
20 × 0.6 | 19/0.20 | 0.25 | 1.5 | 0.5 | 9.5 | 36 |
2 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.3 | 4.6 | 22.7 |
3 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 4.8 | 22.7 |
4 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 5.5 | 22.7 |
5 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6 | 22.7 |
6 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
7 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.4 | 22.7 |
8 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 6.9 | 22.7 |
10 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.4 | 8.2 | 22.7 |
12 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.5 | 8.5 | 22.7 |
19 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.6 | 10.2 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.8 | 0.3 | 4.7 | 19 |
3 × 1 | 19/0.26 | 0.25 | 1.8 | 0.35 | 4.8 | 19 |
4 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 5.6 | 19 |
5 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.2 | 19 |
6 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
7 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 6.8 | 19 |
8 × 1 | 19/0.26 | 0.25 | 1.8 | 0.4 | 7.3 | 19 |
10 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 8.8 | 19 |
12 × 1 | 19/0.26 | 0.25 | 1.8 | 0.5 | 9 | 19 |
19 × 1 | 19/0.26 | 0.25 | 1.8 | 0.6 | 10.8 | 19 |
2 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 5.8 | 11.7 |
3 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6 | 11.7 |
4 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 6.8 | 11.7 |
5 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 7.5 | 11.7 |
6 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
7 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 8.4 | 11.7 |
8 × .5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 9 | 11.7 |
10 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.5 | 10.5 | 11.7 |
12 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.6 | 11.2 | 11.7 |
19 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.7 | 13.2 | 11.7 |
2 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7 | 11.7 |
3 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 7.2 | 6.86 |
4 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.4 | 8.2 | 6.86 |
5 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 9.2 | 6.86 |
6 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
7 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.5 | 10 | 6.86 |
8 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.6 | 11 | 6.86 |
10 × 2.5 | 19/0.41 | 0.4 | 2.8 | 0.7 | 13.2 | 6.86 |
AFF-B(扁形) 产品技术参数 |
||||||
芯数×截面 | 导体结构 | 绝缘 | 护套 |
20 ℃时导体直 流电阻 ( Ω /km ) |
||
(mm2) | 根数/线径(mm) | 厚度 | 外径 | 厚度 | 外径 | |
2 × 0.12 | 7/0.15 | 0.2 | 0.85 | 0.25 | 1.8*2.70 | 150 |
2 × 0.2 | 7/0.20 | 0.2 | 1 | 0.25 | 2.0*3.0 | 83.5 |
2 × 0.35 | 19/0.16 | 0.25 | 1.3 | 0.25 | 2.3*3.6 | 49.5 |
2 × 0.5 | 19/0.18 | 0.25 | 1.4 | 0.25 | 2.40*3.80 | 36 |
2 × 0.75 | 19/0.23 | 0.25 | 1.7 | 0.3 | 2.8*4.5 | 22.7 |
2 × 1 | 19/0.26 | 0.25 | 1.8 | 0.3 | 2.90*4.7 | 19 |
2 × 1.5 | 19/0.32 | 0.3 | 2.25 | 0.4 | 3.6*5.8 | 11.7 |
2 × 2.5 | 19/0.41 | 0.4 0 | 2.8 0 | 0.4 0 | 4.2*7. 0 | 6.86 |
万邦特种电缆型号查找导航
注:看到所需要的电缆型号可直接点进去到文章页面
第一章:特种电缆
第二章:耐高温电缆
1.AFR-250 2. KFF47 KF47 KF47P 3.AFP AFPF AF4 AF46 4.ZR-KFV ZR-KFVP ZR-KFV22 ZR-KFFP 5.AFSPF-200 6.KFV KFVP KFVP22 KFVRP22 7.AF250 8.AFPXR-200 9.F2H8 F46H3 F4H4 10.ZR-F46V KF46GR KFGRP 11.YGC-F46R ZR-F46-22 12.AF46R AF46RP 13.F46 ZR-F46 14.AFHBRP 15.FF22 ZR-FV ZR-FVR 16.KHF46 17.GN500-01 GN500-02 GN500-03 GN500-04 GN500-05 18.KHFRP 19.IA-DJFPF46P 20.KHF46RP KHF46P KHF46R 21.AFRPF 22.KFF KFFR KFFP 23.ZR-KFVR 24.DJFVP DJFPV DJFPVP DJFP2V DJFVP2 DJFP2VP2 DJFFP DJFPF DJFPFP DJFFP2 DJFP2F DJFP2FP2 DJFVRP、DJFPRV DJFPVRP DJFP2RV DJFVRP2 DJFP2VRP2 DJFFRP DJFPRF DJFPFRP DJFFRP2 DJFP2RF DJFP2FRP2 25.KHF46FRP ZR-KHF46VRP KFF22 KFF22P KFFP22 26.YGCF46 YGCF46R
第三章:低烟无卤电缆
1. WDZ-KYJYP2-23 2.WDZN-KYJY WDZN-KYJY22 WDZN-KYJYP2-22 3.WDZN-RYJS 4.WD-CYY WD-CYYC WD-TYY 5.WDZN-KYJ(F)Y WDZN-YJ(F)Y23 6.WDZ-KYJYP WDZ-KYJYRP WDZ-KYJEP 7.WDZN-KYJYP2-22 8.WDZN-RYJS WDZN-BVVB WDZN-BYJ 9.WDZ-DCEYJR-125 10.WDZN-KYJE WDZANH-KYJEP 11.WD-NH-YJE 12.WDZ-RYJSP13.WDZ-KYJY33 WDZN-YJY23 WDZN-KYJYP2-23 WDZ-KYJYP2 14.WDZN-KYJYP 15.WDZ-DJYPYPR 16.WLD-KJEGP2-22 17.WDZN-YJY22 18.WDZA-KYJVRP2 WDZA-YJV22 WDZA-KYJVP2 WDZA-DJYJPVP 19.WDZ-RYY WDZ-RYYP 20.WDZN-KYJE WDZN-KYJE22 WDZN-KYJEP2
第四章:补偿导线(电缆)
1. ZR-KX-GVPVPR 2.KX-FF46-RP1 KX-HA-FFRP KX-GA-VV KX-HA-FGR 3. KX-HA-FGRP 4.ZRC-KX-YP2VP2 5.KX-FPG-1 KX-FPV-2 KX-FPF-3 6.KX-HF4PB KX-HF4PR 7.KX-GS-FP1FP1 8.KX-GA-VVRP KX-HA-FVRP 9.KX-HA-FFP 10.KX-FF46-RP1 KX-HA-FFRP 11.SC-G-VV SC-G-VPVPR SC-H-FFR SC-G-VPVP32 12.KX-HF4P EX-HF4P KC-HF4P SC-HF4P 13.TX-HA-FFP 14.JHKX-HF46PF46P 15.ZR-SC-G-VVP 16.KX-HA-FPFP 17.ZR-KC-HA-FF46P 18.KC-GB-VVP KX-GS-VVRP
第五章:硅橡胶电缆
1. JHXG 2.GFR GFP GFRP 3.YGCB 4.KFGR KFGRP KF46G KF46GP 5. YGZP 6.YGCPB YGGB YGCB-AF46R 7.ZR-YGGRP ZR-JGGRP 8.KHGPG KHGPG KHG30G KHPG20G 9.RGG YGZ YG 10.FDGG-40 FDGU-55 11. RGGP KF46GR KF46GRP 12.AGR 13.NH-KGGRP NH-KFGRP 14.YGCP 15.IMKGG IMKGGP 16.HGVF HGVFP 17.KFGD KFGDP 18.YGG 19.JGGFR 20.DJFGP 21.BPGGP BPGGP2 BPGGPP2 BPGGP3 BPGVFPP2 22.FYGC 23.AGRP 24.AGG 25.YGC YGC22 YFG YGC-F46R 26.ZRC-DPGPGRP 27.YGVFZ 28.JGGP ZR-JGGP 29.YGCR JGGR 30.JG JGG
第六章:扁电缆
1. ZR-YSFVBR ZR-YSFVBRJ ZR-YSFVBRZ ZR-YSFVBRJP 2.YFFB-G YVFB-G 3.YFVB 4.CEFBR 5.YEFB YEFBP YEFBJ YEURB YEURBP YEURBJ 6.YFFPB YVFPB YFFBP YVFBP 7.YCB YCBP 8.YGPB-6KV YGPB-10KV 9.ZR-YFFB ZR-YVFB 10.YBF 11.YEFRBG YGFRBG 12.H25VVH6-F 13.YGGB-J YGCB-VFR-J YGCB-J YGVFCB-J YFGCB-J 14.YBP-J 15.YB 16.EFB EFBP EFBJ EURB EURBP EURBJ 17.YVVB TVEB YFEB YGFB 18.YKVFBG YFFRBP 19.YGCB-L 20.YJGCFPB 21.YQB YQSB YQSFB YQFB 22.YCFB YCFBG 23.YBZ 24.TVVB KGGB YGCB 25.YEEB YFEB 26.YFFB-FJL 27.GKFB 28.TVVBPG
第七章:电机引接线
1. JZQB.F-1140V 2.JF46 3.JZ 4.JHGG 5.JGG 6.JHGX 7.JEH 8.JV 9.JF 10.JBF JBHF 11.JBQ 12.JXN 13.JXF 14.JH 15.JE 16. JYJ-125 17.JYJ-150 18.JO-150
第八章:铁路机车电缆
1. WDZ-DCYJ-125 2.DCEH/3-100 3.CXVF DCXVF DCXVFP DCXHF DCXHFP 4.DC-WDZB-EPR-1.8kV 5.WDZ-DCYJR 6.SLEX-125 SPLEX 7.DCEYH 8.DCEYHR 9.DCXF DCEH 10.DT-KAFPR 11.DWZR-PGYP2/23 DWZR-PGY23 12.WDZ-DC-H-90 WDZ-DC-ZP-H-90 13.WDZ-DCK-125 WDZ-DCKP-125 14.WDZ-DCYG-180 WDZ-DCYGP-180 15.DCH/3 DCXF/2 DCEH/3 16.WDZ-WL1 WDZ-WL2 WDZ-WL3 17.FY/WDZA-YJE FY/WDZA-YJE FY/WDZA-EJEJ FS/FY/WDZA-EJE23 18.JVN JVNP 19.DC-WDZA-EYR DC-WDZX-YJY DC-WDZA-FF 20.NSGAFOU 21.DVYJVR DCEFR WDZ-DCEFR FSZ-WDZ-DCYJYR 22.WDZA-DCYJTY WDZA-DCYJTYR 23.HSGCEVMP WDZ-DCEVMP HSGCEVMNH WDZ-DCEVMNH 24.DCYH DCYHR DCYHP DCEYHP
本页只是一小部分电缆型号可查找,如需其它型号请到首页产品中心或新闻中心仔细查找。如需帮助请拨打热线电话:18909608445 0550-7723889